Savremeni engleski jezik 5 Grades 2013-2014
Name |
Reading Comprehension 15% | Vocabulary Test R – 10% V – 20% |
Presentation 10% | Essay 20% | English in Use 15% | Final Exam January R – 30% V – 60% |
Final Exam February R – 30% V – 60% |
Final Exam July R – 30% V – 60% |
FINAL GRADE |
Alihodzic, Aldin | 7 (10%) | 10 (10%) | 10 (10%) | 8 (16%) | 6 (8%) | 7 (20%) | 7 (74%) | ||
Alispahic, Mehrija | 8 (12%) | 5 (3.5%) | 9 (9%) | 7 (14%) | 7 (9.5%) | 8 (23%) | 7 (71%) | ||
Cengic, Lamija | 8 (12%) | 5 (1.5%) | 9 (9%) | 7 (14%) | 5 (6.5%) | 5 (17%) | 6 (19%) | 6 (62%) | |
Drocic, Sejla | 9 (13%) | 10 (10%) | 8 (8%) | 9 (18%) | 8 (11.5%) | 8 (23%) | 8 (83.5%) | ||
Gasic, Valentina | 7 (10%) | 10 (20%) | 5 (0%) | 7 (14%) | 6 (8.5%) | 7 (22%) | 7 (74.5%) | ||
Grahic, Albin | 8 (12%) | 5 (2.5%) | 9 (9%) | 9 (18%) | 6 (8%) | 8 (23%) | 7 (72.5%) | ||
Haskic, Mineta | 9 (13%) | – | 9 (9%) | 8 (16%) | 8 (11.5%) | 8 (24.5%) | 7 (74%) | ||
Hukic, Aida | 8 (12%) | 7 (6.5%) | 5 (0%) | 8 (16%) | 6 (8.5%) | 8 (22.5%) | 7 (65.5%) | ||
Hukic, Senada | 7 (10%) | 5 (5%) | 8 (8%) | 10 (20%) | 6 (9%) | – | 6 (18%) | 7 (70%) | |
Imamovic, Sejma | 8 (12%) | 7 (7%) | 8 (8%) | 10 (20%) | 8 (11%) | 8 (23.5%) | 8 (81.5%) | ||
Iseni, Samire | – | 5 (3%) V | – | 7 (14%) | – | 5 (14%) V | – | 5 (15%) V | |
Jovanovic, Marija | – | 5 (7%) V | – | 8 (16%) | – | – | – | 5 (23%) | |
Lutvica Selma | – | 10 (20%) | 9 (18%) | – | – | – | 5 (21%) V | 6 (59%) | |
Lutvica Šejla | – | 10 (20%) | 8 (16%) | – | – | – | 7 (41%) V | 8 (77%) | |
Mujkic, Menad | 8 (12%) | 7 (6.5%) | 9 (9%) | 10 (20%) | 7 (9.5%) | 7 (21.5%) | 8 (78.5%) | ||
Petras, Ivana | – | 5 (3%) V | – | 7 (14%) | – | – | – | 5 (25%) V | 5 (42%) |
Preskar, Dragan | 9 (13%) | 5 (2.5%) | 5 (0%) | 9 (18%) | 5 (6%) | 7 (21.5%) | 6 (61%) | ||
Sabic, Izet | 10 (14%) | 5 (1.5%) | 8 (8%) | 10 (20%) | 6 (9%) | 8 (24.5%) | 8 (77%) | ||
Salkic, Muzafera | 8 (11%) | 10 (9.5%) | 8 (8%) | 9 (18%) | 7 (10.5%) | – | 7 (22%) | 8 (79%) | |
Sehic, Adisa | 8 (12%) | 8 (7.5%) | 9 (9%) | 9 (18%) | 7 (10%) | 9 (27%) | 8 (83.5%) | ||
Sukalic, Djelaludina | 10 (15%) | 10 (10%) | 10 (10%) | 10 (20%) | 10 (14%) | 10 (28.5%) | 10 (97.5%) | ||
Telalovic, Ermin | 9 (13%) | 5 (2%) | 10 (10%) | 9 (18%) | 5 (7.5%) | 7 (21.5%) | 7 (72%) | ||
Trkic, Amila | 8 (11%) | 10 (10%) | 8 (8%) | 8 (16%) | 6 (9%) | 8 (22.5%) | 8 (76.5%) | ||
Varupa, Azra | 8 (12%) | 6 (5.5%) | 7 (7%) | 9 (18%) | 5 (5%) | 5 (47.5%) | |||
Zahirovic, Elma | 8 (12%) | 10 (10%) | 8 (8%) | 8 (16%) | 7 (9.5%) | 8 (25%) | 8 (80.5%) | ||
Zahirovic, Erna | 10 (15%) | 10 (10%) | 9 (9%) | 10 (20%) | 7 (10%) | 10 (28.5%) | 9 (92.5%) | ||
Zlotrg, Alma | 6 (9%) | 5 (4.5%) | 9 (9%) | 6 (12%) | 7 (9.5%) | 8 (23.5%) | 7 (67.5%) |
Nastavnik: Alma Piric
Assistent: Majda Nizamic