The results of the knowledge test in class (quiz 1) held on April 3, 2014. from the subject CONTRASTIVE GRAMMAR OF ENGLISH AND BHS LANGUAGES
| GRADE | |
| Alispahić Albina | 5 | 
| Avdispahić Emir | 5 | 
| Danja Bajtarević | 5 | 
| Buza Sabina | 6– | 
| Chanchar Amela | 8 | 
| DherAhovsc Edwin | 6 | 
| Horic Emin | 6 | 
| Capular of Ivan | 5 | 
| Towerchandc Emina | 6 | 
| Aldin's change | 7 | 
| Elma Mujicic | 5 | 
| Omic SePeace | 6 | 
| Ivan's peso | 5 | 
| Lieutchand Evelina | 6 | 
| Pračić Nermina | 5 | 
| Sivac Ilma | 7 | 
| Shehandc Dino | 6 | 
| Sherbeyouc Leonora | 6 | 
| Shandshandc Ilda | 6 | 
| Maja Tabakovic | 5 | 
| The Torlaksc Irma | 6 | 
| Golden Leyla | 5 | 
Inspection of works: during the consultation period (Doc. Dr. Aljović N., Associate Professor Imamović F.)

