Exam results from the subject Modern English Language 1 (January 26, 2016)
Rb. | Index number | Teaching | Final | Final grade |
1. | 6201 | 6 | NPI | – |
2. | 6286 | 7 | NPI | – |
3. | 6287 | 8 | 9 | 9 |
4. | 6154 | 9 | 8 | 9 |
5. | 6199 | 9 | 5 | 5 |
6. | 6203 | 7 | 5 | 5 |
7. | 6153 | 7 | 6 | 7 |
8. | 6205 | 6 | 5 | 5 |
9. | 6293 | 10 | 10 | 10 |
10. | 6278 | 6 | NPI | – |
11. | 6268 | 10 | NPI | – |
12. | 6325 | 9 | 6 | 8 |
13. | 6155 | 6 | 6 | 6 |
14. | 6290 | 9 | NPI | – |
15. | 6269 | 9 | 9 | 9 |
16. | 6208 | 6 | NPI | – |
17. | 6149 | 6 | NPI | – |
18. | 6173 | 6 | 5 | 5 |
19. | 6292 | 10 | 8 | 9 |
20. | 6288 | 8 | 8 | 8 |
21. | 6270 | 9 | NPI | – |
22. | 6204 | 6 | 6 | 6 |
23. | 6206 | 6 | 6 | 6 |
24. | 6295 | 7 | 6 | 7 |
25. | 6151 | 10 | 9 | 10 |
26. | 6200 | NPI | NPI | – |
27. | 6150 | 8 | 6 | 7 |
28. | 6174 | 7 | 6 | 7 |
29. | 6209 | 8 | 6 | 7 |
30. | 6202 | 6 | 5 | 5 |
31. | 6342 | 6 | 5 | 5 |
32. | 6294 | 10 | 7 | 9 |
33. | 6289 | 10 | 7 | 9 |
34. | 6207 | 8 | 7 | 8 |
35. | xxxx | 6 | NPI | – |
36. | 6082 | 5 | 5 | 5 |
NPI did not attend the exam.
Inspection of works: Thursday, 4/2/2016, 9:15-10:15.