Exam results from the subject Modern English Language 2 (1st year)
A student | Knowledge check in class (20%) | Final Exam (80%) | Total percentages (100%) |
FINAL ASSESSMENT |
||||||
In-class (10%) | Dictation (10%) | June | July | The first September | Others September | |||||
AhmetspahićAdisa | 7 | 10 | 68.5% | 85.5% | 9 | |||||
Ahmić, Dževad | 7,5 | 8 | 56% | 71.5% | 7 | |||||
Bektash, Nora | 7,5 | 9 | 71.5% | 88% | 9 | |||||
Biogradlija, Alma (renovating) | – | 5 | – | 49% | 49% | 5 | ||||
Cavcic, Aida | 6 | 10 | 59% | 75% | 8 | |||||
Drocic, Lamija | 8 | 8 | 60% | 78% | 8 | |||||
Drugović, Belmin | – | 5 | – | % | ||||||
Elkaz, Naim | 4 | 5 | 62% | 62% | 6 | |||||
Gligorić, Anja | – | – | – | % | ||||||
Hadzic, Armina | 7,5 | 10 | 54.5% | 72% | 7 | |||||
Heljić, Idriz | 5,5 | 6 | 42% | 53.5% | 6 | |||||
Himzic, Naida | 4 | 5 | 42.5% | 54.5% | 54.5% | 6 | ||||
Hinović, Amna | 3 | 5 | – | 38.5% | 38.5% | 5 | ||||
Isakovic, Lejla | 9 | 9 | 72.5% | 90.5% | 9 | |||||
Kero, Nermin | 5,5 | 5 | 63% | 63% | 6 | |||||
Chestnut, Hajrudin | 6,5 | 8 | 63% | 77.5% | 8 | |||||
Kokic, Ale | 6 | 5 | 59.5% | 59.5% | 6 | |||||
Kolić, Edin | 4,5 | 5 | – | % | ||||||
Blacksmith, Merissa | 4 | 5 | 24% | 35% | 35% | 5 | ||||
Kovačević, Tijana (renew) | – | 5 | – | % | ||||||
Kozlić, Ajdina | 0,5 | 5 | – | % | ||||||
Krak, Melika | 8,5 | 8 | 56.5% | 73% | 7 | |||||
Lusia, Hajira (renovating) | – | 5 | – | % | ||||||
Martinovic, Mario | – | – | – | 55.5% | 55.5% | 6 | ||||
Mehic, Lamija | – | – | – | % | ||||||
Mehmedović, Munir | – | – | – | % | ||||||
Nezic, Nizama | – | – | – | % | ||||||
Pastrovic, Philip | 7 | 5 | – | 68% | 68% | 7 | ||||
Patkovic, Larisa | 4,5 | 8 | 59.5% | 59.5% | 6 | |||||
Pranjkovic, Diana | – | – | – | % | ||||||
Redzic, Alen | 8,5 | 9 | 60% | 77.5% | 8 | |||||
Ribo, Rumeysa | 9,5 | 9 | 64% | 82.5% | 8 | |||||
Selimagić, Adel | – | – | – | % | ||||||
Semerad, Andrea | 3 | – | – | % | ||||||
Starcevic, Maid | 7,5 | 10 | 62% | 79.5% | 8 | |||||
Shabanovic, Lejla | 7 | 5 | – | 48% | 48% | 5 | ||||
Let's go, Benjamin | 4,5 | 5 | – | % | ||||||
Žuna, Eldin | 4,5 | 5 | – | % | ||||||
Zahirović Mirsada (renew) |
1,5 | 5 | – | % |
The registration of grades will take place on Tuesday, 7/7/2015. at 9:30.
Rating scale:
55 – 64 = 6
65 – 74 = 7
75 – 84 = 8
85 – 94 = 9
95 – 100 = 10