Results of the second partial test in the subject Morphology
r. no. | NAME AND SURNAME | TEST 1 (18.04.2015.) |
TEST 1 (06/05/2015) |
1. | Ahmetspahić Adisa | 9 | 9 |
2. | Bektash Nora | 9 | 8 |
3. | Chavcic Aida | 10 | 7 |
4. | Drocic Lamia | 8 | 6 |
5. | Armina Hadžić | 8 | 7 |
6. | Isaković Lejla | 10 | 8 |
7. | Krak Melika | 9 | 5 |
8. | Filip Paštrović | 6 | 5 |
9. | Redžić Alen | 9 | 6 |
10. | Rumeys fish | 10 | 8 |
Note: The inspection of the works will be held on Monday, June 15, 2015. at 11:00 a.m.