Results of the final exam held on 7/4/2015 in the subject Phonology and Morphology in Generative Grammar
Final rating | Teaching (grade) | Examination Points, scale, rating |
Takes the % exam | |
Alispahić Albina aps | 5 | 17p 34% 5 | 100% | |
Bajtarević Danja aps | 5 | 7p 17% 5 | 100% | |
Mujčić Elma abs | 5 | 7, 5 | 2p 4% 5 | 50% |
Selimović Alma im | 5 | 6 (2013) | 0p 0% 5 | 50% |
Sherbetić Leonora im | 5 | 0p 0% 5 | 100% | |
Peso Ivan abs | 5 | 0p 0% 5 | 100% |
Inspection of the works: during consultation by appointment, Tuesday from 2 p.m.