Exam results from the subject English Law Register
| Name and surname | The first test | Second test | Jan-Feb | June-July | Sept-Oct | Final rating | |||||
| points | grade | points | grade | 27.1. | 10.2. | 30.6. | |||||
| 
 | 27 | 6 | 27 | 6 | 6 | ||||||
| 
 | 20 | 5 | 25,5 | 42 | 9 | ||||||
| 
 | 5 | 5 | – | 10,5 | 5 | ||||||
| 
 | 41 | 8 | 40,5 | 8 | 8 | ||||||
| 
 | 34 | 7 | 30 | 6 | 32 | 36,5 | 8 | ||||
| 
 | 30,5 | 6 | 28 | 6 | 28,5 | 6 | |||||
| 
 | 43 | 9 | 45 | 9 | 9 | ||||||
| 
 | 31 | 6 | 39 | 8 | 7 | ||||||
| 
 | 27 | 6 | 29 | 6 | 6 | ||||||
| 
 | 45 | 9 | 44,5 | 9 | 9 | ||||||
| 
 | 19 | 5 | 17 | 21 | 5 | ||||||
| 
 | 27 | 6 | 27,5 | 6 | 6 | ||||||
| 
 | 7,5 | 5 | – | 18,5 | 5 | ||||||
| 
 | 15 | 5 | 33,5 | 7 | |||||||
| 
 | 26 | 5/6 | 35,5 | 7 | 7 | ||||||
| 
 | 28 | 6 | 30 | 6 | 6 | ||||||
| 
 | 33 | 7 | 43,5 | 9 | 8 | ||||||
| 
 | 26,5 | 6 | 20,5 | 5 | 22,5 | 34,5 | 7 | ||||
| 
 | 31 | 6 | 28,5 | 6 | 6 | ||||||
| 
 | 10 | 5 | – | – | |||||||
| 
 | – | – | – | ||||||||
| 
 | 25 | 5 | 19 | 5 | 30 | 6 | |||||
Students who have passed the exam should register it in the first period of the January-February exam period.

