Exam results from the subject Review of English Grammar 2 (June 13, 2016)
Rb. | LAST NAME, STUDENT'S NAME | Index number | Number of points | Final grade |
Begović, Tarik | 6287 | 40 | 5 | |
Džerahović, Ajla | 6293 | 37 | 5 | |
Hasanica, Medina | 6325 | 31.5 | 5 | |
Hrustić, Nedim | 6155 | 66 | 7 | |
Kulović, Abdulmalik | 6292 | 12 | 5 | |
Mahmić, Senada | 6288 | 63 | 6 | |
Pivić, Redžifa | 6206 | 33 | 5 | |
Vuleta, Katarina | 6289 | 41.5 | 5 |
Rating scale: 55-64 (6); 65-74 (7); 75-84 (8); 85-94 (9); 95-100 (10)