Results of the second test in the lesson in the subject Non-finite phrases in 2013/2014
| R. no. | Surname and first name of the student | Tests in class | |||
| Test 1 (15.04.) (max. 20) 10 (T) + 10 (P) |
Total number points/20 Test 1 |
Test 2 (max. 20) 10 (T) + 10 (P) |
Total number points/20 Test 2 |
||
| 1 | Alajbegović Almedina | 1.5 (T) + 0 (P) | 1.5 | NP | – |
| 2 | Alic Mewlan | 8 (T) + 7 (P) | 15 | 8 (T) + 9 (P) | 17 |
| 3 | Bakhtic Benjamin | 8 (T) + 8.5 (P) | 16.5 | 8 (T) + 9 (P) | 17 |
| 4 | Berbić Sara | 4 (T) + 6.5 (P) | 10.5 | 4 (T) + 5.5 (P) | 9.5 |
| 5 | Bosnian Ivana | 5.5 (T) + 4.5 (P) | 10 | 3 (T) + 4 (P) | 7 |
| 6 | Lejla Brkic | 5.5 (T) + 5 (P) | 10.5 | 4.5 (T) + 4 (P) | 8.5 |
| 7 | Celebic Amina | 3.5 (T) + 3.5 (P) | 7 | 0 (T) + 2.5 (P) | 2.5 |
| 8 | Čengić Lamija | NP | – | NP | – |
| 9 | Deronja Igor | NP | – | NP | – |
| 10 | Gasic Valentina | NP | – | NP | – |
| 11 | Hukić Senada | 3 (T) + 4 (P) | 7 | 4 (T) + 5 (P) | 9 |
| 12 | Hrustić Mirnes | 0 (T) + 3.5 (P) | 3.5 | 3 (T) + 4 (P) | 7 |
| 13 | Husagić Haris | 0 (T) + 3.5 (P) | 3.5 | 1 (T) + 3.5 (P) | 4.5 |
| 14 | Imširović Cera | 3 (T) + 2.5 (P) | 5.5 | 4 (T) + 4 (P) | 8 |
| 15 | Jonjić Lana | 5 (T) + 4 (P) | 9 | 4 (T) + 5 (P) | 9 |
| 16 | Junuzović Nihada | 6 (T) + 5 (P) | 11 | 3.5 (T) + 5 (P) | 8.5 |
| 17 | Karić Meranda | 3.5 (T) + 4.5 (P) | 8 | 2 (T) + 5 (P) | 7 |
| 18 | Samir Kopić | 1 (T) + 6 (P) | 7 | 1 (T) + 5 (P) | 6 |
| 19 | Dženana Kotorić | 9 (T) + 8.5 (P) | 17.5 | 10 (T) + 7 (P) | 17 |
| 20 | Šejla Kovačević | 5 (T) + 4.5 (P) | 9.5 | 2 (T) + 4 (P) | 6 |
| 21 | Krajinic Larisa | 5.5 (T) + 7 (P) | 12.5 | 4 (T) + 7.5 (P) | 11.5 |
| 22 | Adi Mahić | 6.5 (T) + 4.5 (P) | 11 | 5 (T) + 4 (P) | 9 |
| 23 | Malagić Esmir | 3 (T) + 6 (P) | 9 | 6 (T) + 4 (P) | 10 |
| 24 | Memčić Sanida | 0 (T) + 4 (P) | 4 | 1 (T) + 3 (P) | 4 |
| 25 | Dzejlan Muharemović | 0 (T) + 3.5 (P) | 3.5 | NP | – |
| 26 | Omic Haris | NP | – | 0 (T) + 1 (P) | 1 |
| 27 | Preskar Dragan | 1 (T) + 2 (P) | 3 | 1 (T) + 4 (P) | 5 |
| 28 | Smajic Azra | 8 (T) + 8.5 (P) | 16.5 | 8 (T) + 8 (P) | 16 |
| 29 | Šehić Adisa | 2 (T) + 5.5 (P) | 7.5 | 2 (T) + 4.5 (P) | 6.5 |
| 30 | Muharram peak | 6.5 (T) + 7.5 (P) | 14 | 7 (T) + 5 (P) | 12 |
| 31 | More Fatmir | NP | – | NP | – |
| 32 | Zlotrg Alma | 0 (T) + 4.5 (P) | 4.5 | 3 (T) + 3.5 (P) | 6.5 |
