Results of the second test in the lesson in the subject Non-finite phrases in 2013/2014
| Surname and first name of the student | Tests in class |
| Test 1 (15.04.) (max. 20) 10 (T) + 10 (P) | |
| Alajbegović Almedina | 1.5 (T) + 0 (P) |
| Alic Mewlan | 8 (T) + 7 (P) |
| Bakhtic Benjamin | 8 (T) + 8.5 (P) |
| Berbić Sara | 4 (T) + 6.5 (P) |
| Bosnian Ivana | 5.5 (T) + 4.5 (P) |
| Lejla Brkic | 5.5 (T) + 5 (P) |
| Celebic Amina | 3.5 (T) + 3.5 (P) |
| Čengić Lamija | NP |
| Deronja Igor | NP |
| Gasic Valentina | NP |
| Hukić Senada | 3 (T) + 4 (P) |
| Hrustić Mirnes | 0 (T) + 3.5 (P) |
| Husagić Haris | 0 (T) + 3.5 (P) |
| Imširović Cera | 3 (T) + 2.5 (P) |
| Jonjić Lana | 5 (T) + 4 (P) |
| Junuzović Nihada | 6 (T) + 5 (P) |
| Karić Meranda | 3.5 (T) + 4.5 (P) |
| Samir Kopić | 1 (T) + 6 (P) |
| Dženana Kotorić | 9 (T) + 8.5 (P) |
| Šejla Kovačević | 5 (T) + 4.5 (P) |
| Krajinic Larisa | 5.5 (T) + 7 (P) |
| Adi Mahić | 6.5 (T) + 4.5 (P) |
| Malagić Esmir | 3 (T) + 6 (P) |
| Memčić Sanida | 0 (T) + 4 (P) |
| Dzejlan Muharemović | 0 (T) + 3.5 (P) |
| Omic Haris | NP |
| Preskar Dragan | 1 (T) + 2 (P) |
| Smajic Azra | 8 (T) + 8.5 (P) |
| Šehić Adisa | 2 (T) + 5.5 (P) |
| Muharram peak | 6.5 (T) + 7.5 (P) |
| More Fatmir | NP |
| Zlotrg Alma | 0 (T) + 4.5 (P) |
NP= Did not attend.
