RESULTS OF THE FIRST LESSON TEST from the subject Introduction to syntactic analysis
| Alic Mewlan | 62/70 | ( 9 ) | 
| Alihodžić Aldin | 41/70 | ( 6 ) | 
| Bakhtic Benjamin | 61/70 | ( 9 ) | 
| Lejla Brkic | 60/70 | ( 9 ) | 
| Gasic Valentina | 15/70 | ( 5 ) | 
| Hrustić Mirnes | 34/70 | ( 5 ) | 
| Hukić Senada | 50/70 | ( 7 ) | 
| Imširović Cera | 25/70 | ( 5 ) | 
| Iseni Samir | 26/70 | ( 5 ) | 
| Jonjić Lana | 44/70 | ( 6 ) | 
| Samir Kopić | 26/70 | ( 5 ) | 
| Dženana Kotorić | 56/70 | ( 8 ) | 
| Šejla Kovačević | 43/70 | ( 6 ) | 
| Krajinic Larisa | 53/70 | ( 8 ) | 
| Malagić Esmir | 43/70 | ( 6 ) | 
| Smajic Azra | 64/70 | ( 9 ) | 
| Šehić Adisa | 29/70 | ( 5 ) | 
| Muharram peak | 46/70 | ( 7 ) | 
| Varupa Azra | 31/70 | ( 5 ) | 
| Zlotrg Alma | 32/70 | ( 5 ) | 
| The scale | 51% 6 | 65% 7 | 75% 8 | 85% 9 | 95% 10 | 
| 70p | 36 | 45,5 | 52,5 | 59,5 | 66,5 | 
From the Department,
- November 2014

