RESULTS OF THE EXAMINATION HELD ON 28.1.2015. FROM THE SUBJECT ENGLISH LEGAL REGISTER
| Surname and first name of the student | Grade |
| Šukalić Đelaldina | 10 |
| Sheila Drocic | 7 |
| Sabic Izet | 7 |
| Erna Zahirović | 7 |
| Mujkić Menad | 7 |
| Grahic Albin | 7 |
| Mujcic Elma | 6 |
| Salkić Muzafera | 5 |
| Mineta Haskić | 5 |
| Sejna Imamović | 5 |
| Trkić Amil | 5 |
| Elma Zahirović | 5 |
| Ivan's peso | 5 |
| Danja Bajtarević | 5 |
| Maja Tabakovic | 5 |
FINAL GRADE FOR STUDENTS WHO PASSED THE FINAL EXAM:
| Surname and first name of the student | Test in Continue (20% grades) |
Final test (80% ratings) |
FINAL ASSESSMENT |
| Šukalić Đelaldina | 10 | 10 | 10 |
| Erna Zahirović | 10 | 7 | 8 |
| Sheila Drocic | 7 | 7 | 7 |
| Sabic Izet | 7 | 7 | 7 |
| Grahic Albin | 6 | 7 | 7 |
| Mujkić Menad | – | 7 | 7 |
| Mujcic Elma | – | 6 | 6 |
Students can look at the test and come to write their grades on Wednesday, February 11, 2015. at 11:00.
Asst. Ph.D. Kamiah Arnaut-Karović
