RESULTS OF THE EXAMINATION HELD ON 11.2.2015. FROM THE SUBJECT ENGLISH LEGAL REGISTER
| Surname and first name of the student | Grade |
| Salkić Muzafera | 9 |
| Mineta Haskić | 8 |
| Alihodžić Aldin | 8 |
| Danja Bajtarević | 8 |
| Maja Tabakovic | 8 |
| Sejna Imamović | 7 |
| Trkić Amil | 7 |
| Elma Zahirović | 6 |
| Alispahić Mehrija | 6 |
FINAL GRADE FOR STUDENTS WHO PASSED THE FINAL EXAM:
| Surname and first name of the student | Test in Continue (20% grades) | Final exam (80% marks) | FINAL ASSESSMENT |
| Salkić Muzafera | 6 | 9 | 8 |
| Mineta Haskić | 6 | 8 | 8 |
| Alihodžić Aldin | – | 8 | 8 |
| Danja Bajtarević | – | 8 | 8 |
| Maja Tabakovic | – | 8 | 8 |
| Sejna Imamović | 8 | 7 | 7 |
| Trkić Amil | – | 7 | 7 |
| Elma Zahirović | 8 | 6 | 6 |
| Alispahić Mehrija | – | 6 | 6 |
Asst. Ph.D. Kamiah Arnaut-Karović
