Results of the written exam in the subject Bosnian/Croatian/Serbian language (general subject) (February 1, 2016)
| Regular students | |||
| Surname and name | Index number | Grade | Points |
| Al Areybi-Silajdzija, Shejma | 6286 | 5 | 44 |
| Bilčević, Kemal | 6154 | 5 | 48 |
| Dedic, Ramiza | 6153 | 5 | 52 |
| Durmišević, Salih | 6205 | 5 | 49 |
| Hrustić, Nedim | 6155 | 5 | 41 |
| Kamerić, Irfan | 6269 | 5 | 44 |
| Pivić, Redžifa | 6206 | 5 | 53 |
| Skopljak, Amina | 6174 | 5 | 32 |
| Smajić, Šejla | 6202 | 5 | 43 |
| Topoljak, Sabina | 6294 | 5 | 19 |
| Vuleta, Katarina | 6289 | 6 | 60 |
| Self-financing students | |||
| Surname and name | Index number | Grade | Points |
| Begović, Tarik | 6287 | 6 | 60 |
| Brkic, Anes | 6199 | 5 | 16 |
| Cheers, Armin | 6203 | 5 | 13 |
| Drugović, Belmin | 6069 | 5 | 25 |
| Džerahović, Ajla | 6293 | 6 | 60 |
| Grabus, Jenita | 6278 | 5 | 32 |
| Jašarevic, Dina | 6290 | 5 | 30 |
| Kolić, Edin | 6068 | 5 | 39 |
| Kozlić, Abid | 6208 | 5 | 16 |
| Kozlić, Berina | 6149 | 5 | 30 |
| Krkalić, Tarik | 6173 | 5 | 23 |
| Kulović, Abdulmalik | 6292 | 5 | 19 |
| Mahmić. Senada | 6288 | 5 | 33 |
| Mujicic, Belma | 6270 | 5 | 45 |
| Mušinović, Lamija | 6204 | 5 | 39 |
| Pivic, Amna | 6295 | 5 | 48 |
| Semerad, Andrea | 6082 | 5 | 26 |
| Skočić, Lejla | 6150 | 5 | 31 |
| Sakic, Minela | 6342 | 5 | 19 |
| Zelihic, Benjamin | 6207 | 5 | 33 |
