Results of the written exam in the subject Bosnian/Croatian/Serbian language (general subject) (February 3, 2016)
Regular students | |||
Name and surname | Index number | Number of points | Grade |
Fetić, Ajla | 6238 | 60 | 6 |
Imamović, Ermina | 6172 | 36 | 5 |
Jukić, Tihana | 6233 | 70 | 8 |
Kadric, Almisa | 6240 | 40 | 5 |
Keel, Eldina | 6265 | 37 | 5 |
Krehmić, Amina | 6282 | 48 | 5 |
Mujezinović, Lamija | 6185 | 54 | 6 |
Softić, Muamer | 6255 | 28 | 5 |
Tadic, Magdalena | 6254 | 37 | 5 |
Udovicic, Kristina | 6237 | 67 | 7 |
Self-financing students | |||
Name and surname | Index number | Number of points | Grade |
Ahmić, Anel | 5971 | 19 | 5 |
Bašić, Aldijana | 6231 | 24 | 5 |
Bradarić, Merima | 6171 | 14 | 5 |
Gania, Laila | 6291 | 26 | 5 |
Keel, Adi | 5976 | 0 | 5 |
Krnjic, Azra | 6241 | 65 | 7 |
Mujić, Armin | 6234 | 29 | 5 |
Okan, Lamia | 6170 | 40 | 5 |
Omic, Lejla | 6187 | 25 | 5 |
Osmancevic, Dženeta | 6242 | 39 | 5 |
Sažić, Emina | 6257 | 18 | 5 |
Škembić, Arnela | 6236 | 16 | 5 |
Vuković, Emina | 6230 | 27 | 5 |
Zajimović, Sabina | 6258 | 21 | 5 |
Zenaida Karavdić