skip to Main Content

Results of the written exam in the subject Bosnian/Croatian/Serbian language (general subject) (February 17, 2016)

Regular students
Surname and name Index number Grade Points
Al Areybi-Silajdzija, Shejma 6286 6 60
Bilčević, Kemal 6154 5 56
Dedic, Ramiza 6153 6 66
Durmišević, Salih 6205 5 19
Hrustić, Nedim 6155 5 25
Kamerić, Irfan 6269 5 50
Pivić, Redžifa 6206 6 62
Skopljak, Amina 6174 5 32
Smajić, Šejla 6202 5 39
Topoljak, Sabina 6294 5 29
Self-financing students
Surname and name Index number Grade Points
Ahmić, Jasmin 6201 5 47
Cheers, Armin 6203 5 32
Drugović, Belmin 6069 5 15
Grabus, Jenita 6278 5 41
Harbinja, Ceylan 6268 5 3
Hasanica, Medina 6325 5 33
Jašarevic, Dina 6290 5 13
Kolić, Edin 6068 5 49
Kozlić, Abid 6208 5 23
Kozlić, Berina 6149 5 29
Krkalić, Tarik 6173 5 27
Kulović, Abdulmalik 6292 5 27
Mahmić. Senada 6288 5 48
Mujicic, Belma 6270 5 29
Mušinović, Lamija 6204 5 38
Pivic, Amna 6295 6 60
Semerad, Andrea 6082 5 11
Skočić, Lejla 6150 5 48
Skopljak, Emma 6209 5 37
Sakic, Minela 6342 5 28
Zelihic, Benjamin 6207 5 28

Mr. sc. Zenaida Karavdić

Back To Top