skip to Main Content

Results of the final exam in the class Non-finite phrases (June 16, 2014)

 

 Surname and first name of the student Tests in class Final exam (max. 60): Threshold 33%
Test 1 (15.04.)(max. 20) 10 (T) + 10 (P) June 2014. Total number of points/20
Test 1
July 2014
Test 2
(max. 20)
10 (T) + 10 (P)
September 1Total number of points/20
Test 2
Sept 2 Total points (max. 100) Final grade
Alajbegović Almedina 1.5 (T) + 0 (P) 1.5 NP NP
Alic Mewlan    8 (T) + 7 (P) 15 8 (T) + 9 (P) 17 53.5 85.5 9
Bakhtic Benjamin 8 (T) + 8.5 (P) 16.5 8 (T) + 9 (P) 17 45 78.5 8
Berbić Sara 4 (T) + 6.5 (P) 10.5 4 (T) + 5.5 (P) 9.5 NP
Bosnian Ivana 5.5 (T) + 4.5 (P) 10 3 (T) + 4 (P) 7 NP
Lejla Brkic 5.5 (T) + 5 (P) 10.5 4.5 (T) + 4 (P) 8.5 NP
Celebic Amina 3.5 (T) + 3.5 (P) 7 0 (T) + 2.5 (P) 2.5 NP
Čengić Lamija NP NP NP
Deronja Igor NP NP NP
Gasic Valentina NP NP NP
Hukić Senada 3 (T) + 4 (P) 7 4 (T) + 5 (P) 9 NP
Hrustić Mirnes  0 (T) + 3.5 (P) 3.5 3 (T) + 4 (P) 7 NP
Husagić Haris  0 (T) + 3.5 (P) 3.5 1 (T) + 3.5 (P) 4.5 NP
Imširović Cera  3 (T) + 2.5 (P) 5.5 4 (T) + 4 (P) 8 NP
Jonjić Lana  5 (T) + 4 (P) 9 4 (T) + 5 (P) 9 NP
Junuzović Nihada 6 (T) + 5 (P) 11 3.5 (T) + 5 (P) 8.5 NP
Karić Meranda 3.5 (T) + 4.5 (P) 8 2 (T) + 5 (P) 7 NP
Samir Kopić 1 (T) + 6 (P) 7 1 (T) + 5 (P) 6 NP
Dženana Kotorić 9 (T) + 8.5 (P) 17.5 10 (T) + 7 (P) 17 56 90.5 9
Šejla Kovačević 5 (T) + 4.5 (P) 9.5 2 (T) + 4 (P) 6 NP
Krajinic Larisa  5.5 (T) + 7 (P) 12.5 4 (T) + 7.5 (P) 11.5 NP
Adi Mahić 6.5 (T) + 4.5 (P) 11 5 (T) + 4 (P) 9 21 5
Malagić Esmir  3 (T) + 6 (P) 9 6 (T) + 4 (P) 10 NP
Memčić Sanida  0 (T) + 4 (P) 4 1 (T) + 3 (P) 4 NP
Dzejlan Muharemović 0 (T) + 3.5 (P) 3.5 NP NP
Omic Haris NP 0 (T) + 1 (P) 1 NP
Preskar Dragan 1 (T) + 2 (P) 3 1 (T) + 4 (P) 5 NP
Smajic Azra 8 (T) + 8.5 (P) 16.5 8 (T) + 8 (P) 16 42.5 75 8
Šehić Adisa  2 (T) + 5.5 (P) 7.5 2 (T) + 4.5 (P) 6.5 20.5 5
Muharram peak 6.5 (T) + 7.5 (P) 14 7 (T) + 5 (P) 12 NP
More Fatmir NP NP NP
Zlotrg Alma 0 (T) + 4.5 (P) 4.5 3 (T) + 3.5 (P) 6.5 NP

 Rating scale: 55-64 (6); 65-74 (7); 75-84 (8); 85-94 (9); 95-100 (10)

NP= Did not attend.

Back To Top