Results of the final exam in the subject English language 1
LAST NAME, STUDENT'S NAME | Index number | TEST IN CLASS | FINAL EXAM (max. 60 points) | TOTAL POINTS (max. 100) | FINAL ASSESSMENT | ||||
First test in class 07/04/2016 (max. 20) | Second test in class 19/05/2016 (max. 20) | JUNE 2016 | JULY 2016 | SEPT. 1 in 2016 | SEPT. 2 of 2016 | ||||
Akeljic Ahmed | 6222 | 19,75 | 17 | 48 | 84,75 | 9 | |||
Alic Armin | 6272 | 17,5 | 17 | NP | – | ||||
Basic Anida | 6262 | 16,25 | 11 | 21 | – | ||||
Irnas Bećirović | 6346 | 18 | 18,5 | 41 | 77,5 | 8 | |||
Samira Bišić | 6195 | 18,5 | 18,25 | 40 | 76,75 | 8 | |||
Azra Čamdžić | 6144 | 19,75 | 19 | 58,5 | 97,25 | 10 | |||
Chemer Muhammad | 6271 | 15,75 | 6,25 | 24,5 | – | ||||
Colaković Muhamed | 6146 | 17 | 13 | 44,5 | 74,5 | 8 | |||
Dedic Ermin | 6212 | 19 | 19,25 | 56,5 | 94,75 | 10 | |||
Dervišević Adnan | 6220 | 18 | 19,5 | 44,5 | 82 | 8 | |||
Seida Duranović | 6261 | 17,5 | 18,25 | 37 | 72,75 | 7 | |||
Elma Husetović | 6213 | 17,75 | 19,25 | 33 | 70 | 7 | |||
Karac Lejla | 6145 | 15,5 | 6,5 | 28 | – | ||||
Kolić Nedžada | 6264 | 16,5 | 10,25 | NP | – | ||||
Mosquito Emina | 6217 | 12 | 7,75 | NP | – | ||||
Blacksmith of Ennis | 6214 | 19 | 16 | 24,5 | – | ||||
Lubenović Anes | 6194 | 16,75 | 18,75 | NP | – | ||||
Lejla Masic | 6147 | 18 | 17,75 | 51,5 | 87,25 | 9 | |||
Nedzmija Odobasic | 6259 | 18,75 | 19,25 | 27,5 | – | ||||
Perić Luka | 6211 | 10,25 | NP | NP | – | ||||
Selimanović Harun | 6221 | 15,5 | 11,25 | 33 | 59,75 | 6 | |||
Saric Amar | 17,75 | 2,75 | NP | – |
Rating scale: 55-64 (6); 65-74 (7); 75-84 (8); 85-94 (9); 95-100 (10)
Note: In order to pass and activate points in the class, it is necessary to obtain at least 33 points (i.e. 55%) in the final exam.
The inspection of the work will be held on Friday (July 1, 2016) at 10:45.
Registration of grades will take place on Thursday (07.07.2016) at 10:00.
Subject teacher:
Assoc. Ph.D. Kamiah Arnaut-Karović