Results of the final exam (February 10, 2014) from the subject Overview of English Grammar
| 
 R. no. | 
 Surname and first name of the student | Test in class 03.12.2013. | Final exam (max. 50): Threshold 27.5% | Total number of percentages (max. 100%) | Konachan Grade | ||||||||||
| January 2014 27.01. 2014. 
 
 
 
 No. of points No. percent / 100 / 50% PRAGUE 27.5% | 
 February 2014 
 PRAGUE 27.5% | 
 June 2014 | 
 July 2014 | 
 September 1 2014 | 
 September 2 2014 
 | ||||||||||
| Test (max. 100p) 
 | Total number of percent 50% Test 1 | 
 
 | |||||||||||||
| Bajrić Satna | 64.5 | 32% | NP | 33.5 = 17% | – | 5 | |||||||||
| Samir Beganović | 46,5 | 23% | NP | NP | |||||||||||
| Biogradlija Alma | 45 | 22,5% | NP | 31.5 = 16% | – | 5 | |||||||||
| Bonić Dragica | 23% (28.11.2012.) | NP | 13.5 = 7% | – | 5 | ||||||||||
| Česljić Monika | 56,5 | 28% | NP | NP | |||||||||||
| Grandfather of Arnel | – | 26.5% (28/11/2012) | 37.5 | 19% | NP | ||||||||||
| Deronja Igor | 34,5 | 17% | NP | 17.5 = 9% | – | 5 | |||||||||
| Indira Đidić | 28 | 14% | 8.5 | 4% | NP | ||||||||||
| Đonlić Elmir | 29 | 14,5% | NP | 14.5 = 7% | – | 5 | |||||||||
| Jasmin Hadžić | 56.5 | 28% | NP | 16.5 = 8% | – | 5 | |||||||||
| Maida Hibović | 17.5 | 9% | NP | NP | |||||||||||
| Ibrahimbegović Haris | 72 | 36% | 51,5 | 26% | 39 = 19.5% | – (Final exam not passed) | 5 | ||||||||
| Ibreljic Haris | 53,5 | 27% | NP | 15.5 = 8% | – | 5 | |||||||||
|  | Isaacsć Elma | 71,5 | 36% | 48,5 | 24% | 64.5 = 32% | 
 | 
 | 
 | 
 | 68% | 7 | |||
| Lejla Kovačević | 61 | 30,5% | NP | 24.5=12% | – | 5 | |||||||||
| Tijana Kovačević | 26 | 13% | NP | 11 = 5.5% | – | 5 | |||||||||
| Kristo Brigita | 77 | 38,5% | 33.5 | 17% | NP | ||||||||||
| Cristo Marijana | 37 | 18,5% | NP | 20.5 = 10% | – | 5 | |||||||||
| Emina Kulušić | 43 | 21,5% | NP | NP | |||||||||||
| Lušija Hajira | 72,5 | 36% | NP | NP | |||||||||||
| Mario Martinović | 40 | 20% | NP | 8.5 = 4% | – | 5 | |||||||||
| Mešinović Edin | 22 | 11% | NP | NP | |||||||||||
| Muslić Vanesa | 15.5 | 8% | NP | NP | |||||||||||
| Lamija Neslanović | – | 20% (28/11/2012) | 50 | 25% | NP | ||||||||||
| Omerdic Naida | 57.5 | 29% | NP | NP | |||||||||||
| Omic Haris | 45,5 | 23% | NP | 23.5 = 12% | – | 5 | |||||||||
| Majda Pašalić | 75.5 | 38% | 29.5 | 15% | 40 = 20% | – (Final exam not passed) | 5 | ||||||||
| Irfan Starcevic | 63 | 31,5% | NP | 39.5 = 20% | – | 5 | |||||||||
| Adnan Telalović | 53 | 26,5% | 
 | 31 | 15,5% | 32 = 16% | – | 5 | |||||||
| Telalović Emir | 61.5 | 31% | NP | 38.5 = 19% | – | 5 | |||||||||
| Zahirović Mirsada | 15 | 7,5% | 13,5 | 7% | 6.5 = 3% | – | 5 | ||||||||
Rating scale: 55-64 (6); 65-74 (7); 75-84 (8); 85-94 (9); 95-100 (10)
Inspection of works and entry of grades will take place on Tuesday, February 25. after the lecture.
Subject teacher: 
Assoc. Ph.D. Vildana Dubravac
Subject Assistant: 
v.as. Amna Brdarević-Celjo

