RESULTS OF THE EXAMINATION held on February 12, 2014 in the subject Introduction to syntactic analysis
| Candidate | Final assessment | 
| Alihodžić Aldin | 5 | 
| Alispahić Mehrija | 5 | 
| WelljTarević Danja | 6 | 
| Aida Hukić | 6 | 
| Jovanovic Marija | 5 | 
| Minjkic Maenad | 7 | 
| Petraš Ivana | 6 | 
| Ivan's peso | 6 | 
| Irma Torlaković | 7 | 
| Arnela Horić (3 years V) | 5 (37,5/100) | 
| Jelović Franka (abs. V) | 5 (25/100) | 
| Muslić Zemira (name) | 5 (4/100) | 
Entry of grades, review of papers: Tuesday at 3:15 p.m. or Wednesday at 12:30 p.m.

