Exam results - IV year held in the second term of June, 2016.
Syntax and semantics in generative grammar (27.6)
| No. index | Exam (scale, grade) | Teaching (grade) | claims: | Zakljinchna fatherjena | |
| 5653 | 85% 9 | 100 | 9 | ||
| 5647 | 43% 5 | 9 | parc | ||
| 5654 | 28% 5 | 6 | parc | ||
| Graduate students, matriculants | |||||
| 5148 | 13% 5 | 100 | |||
| 5142 | 15% 5 | 100 | |||
| 3137 | 29% 5 | 100 | |||
| 5317 | 34% 5 | 100 | |||
| 4694 | 22% 5 | 100 | |||
| 4955 | 33% 5 | 100 | |||
| 3723 | 44% 5 | 100 | |||
| 4833 | 54,5% 6- | 100 | 6 | ||
| 4351 | 23% 5 | 100 | |||
| 5493 | 47% 5 | 100 | |||
Fonology and mFrrfology in genesractive Mrramayoucand (27.6)
| Name, no. index | Forključna ocjwoman | Exam (%, grade) | Exam (14.6) | Examination (8.2) | Exam (25.1) | Teaching | claims: | ||||
| 5642 | 14p 37% 5 | 14p 34% 5 | 0p 0% 5 | 5 | 100% | ||||||
| 5490 | 12p 32% 5 | 18% 5 | — | 100% | |||||||
| AbsFrlions, andmatrikinlanyou | Final rating | Exam (%, grade) | claims: | ||||||||
| 4967 | 42% 5 | 100 | |||||||||
| 5318 | 42% 5 | 100 | |||||||||
| 4943 | 43% 5 | 100 | |||||||||
| 5502 | 39% 5 | 100 | |||||||||
Kontractive Mrramatic eEnglish and Bosnianezandka (28.6)
| No. Index | Exam (%, grade) | Teaching | claims: | Final rating | |
| 5653 | 75% 8 | 8 | 8 | 50% | 7.75 8 |
| 5506 | 38% 5 | 5 | 5 | 100% | |
| 5669 | 39% 5 | 5 | 5 | 100% | |
| 5642 | 41% 5 | 7 | 5 | 50% | |
| 5647 | 69% 7 | 7 | 8 | 50% | 7.25 7 |
| 5654 | 54,5% 6- | 7 | 5 | 50% | 6 |
Apsolcentand, to haverandkinlanti
| 4955 | 12p 38% 5 | 50% | |
| 4943 | 23p 72% 7; 7, 6 | 100% | 6.75 7 |
Registration of grades, inspection of works (both dates): Friday, July 8 from 10-11 a.m. and from 12 p.m., and by appointment on Wednesday, July 6 (with prior notification by email).
