Results of tests in class and final exams in the subject Modern English Language
| Surname and first name of the student | Tests in class | Final exam (translation from English to BHS) | Final rating | ||||||||
| Test 1 Dictation | Test 2 RC & EiU | Make-up test Dictation | Make-up test RC & EiU | Jan 2014 | feb 2014 | June 2014 | July 2014 | September I 2014. | September II 2014. | ||
| Avdic Ammar | 8 | 7 | – | – | 10 | – | – | – | |||
| Bajrić Satna | 7 | 6 | – | – | 8 | – | – | – | |||
| Samir Beganović | 8 | 6 | – | – | 8 | – | – | – | |||
| Bektash Lamia | 6 | 8 | – | – | 5 | 7 | – | – | |||
| Biogradlija Alma | 5 | 5 | 6 | 6 | 5 | 5 | 6 | – | |||
| Bonić Dragica | – | 5 | – | – | – | – | – | – | |||
| Indira Đidić | 6 | 5 | – | – | 6 | – | – | – | |||
| Đonlić Elmir | 5 | 5 | – | 6 | 6 | – | – | – | |||
| Fazlić Edib | 6 | 5 | – | – | 7 | – | – | – | |||
| Jasmin Hadžić | 8 | 7 | – | – | 9 | – | – | – | |||
| Maida Hadzic | 5 | 7 | – | – | 6 | – | – | – | |||
| Maida Hibović | 5 | 5 | 5 | 5 | 5 | 5 | – | – | |||
| Ibrahimbegović Haris | 9 | 8 | – | – | 9 | – | – | – | |||
| Ibreljic Haris | 7 | 7 | – | – | 9 | – | – | – | |||
| Isaković Elma | 7 | 7 | – | – | 7 | – | – | – | |||
| Karahmet Benjamin | 9 | 8 | – | – | 10 | – | – | – | |||
| Lejla Kovačević | 5 | 6 | – | – | 7 | – | – | ||||
| Tijana Kovačević | 5 | 5 | 5 | 6 | 6 | – | – | – | |||
| Kristo Brigita | 6 | 6 | – | – | 6 | – | – | – | |||
| Cristo Marijana | 5 | 5 | 5 | 6 | 5 | 5 | 6 | – | |||
| Lušija Hajira | 6 | 5 | – | – | 5 | 6 | – | – | |||
| Mario Martinović | 7 | 5 | – | – | 5 | 6 | – | – | |||
| Mešinović Edin | 8 | 5 | – | – | 6 | – | – | – | |||
| Omerdic Naida | 5 | 6 | – | – | 8 | – | – | – | |||
| Majda Pašalić | 5 | 7 | – | – | 9 | – | – | – | |||
| Piljug Ajla | 5 | 8 | – | – | 7 | – | – | – | |||
| Irfan Starcevic | 6 | 5 | – | – | – | – | – | 6 | |||
| Adnan Telalović | 6 | 7 | – | – | 7 | – | – | – | |||
| Zahirović Mirsada | 5 | 5 | 5 | 5 | 5 | 5 | 5 | – | |||

