Results from the subject Review of English Grammar I from September 18, 2017
Faculty of Philosophy in Zenica
Department of English Language and Literature
Results from the subject Review of English Grammar I from September 18, 2017:
Surname and first name of the student | Index number | Number of points achieved | Grade |
Muhamed Durmic | 6481 | 28 | 5 |
Najetović Amina | 6388 | 66,5 | 7 |
Petrović Marija | 6472 | 27,5 | 5 |
Selimović Amar | 6494 | 30,5 | 5 |
Zejnirović Amna | 6396 | 40,5 | 5 |
Adi Ejubović | 6504 | 30,5 | 5 |
Avdic Amina | 6397 | 28 | 5 |
Šćepanović Ema | 6505 | 0 | 5 |
Grebenar Ana | 6502 | 0 | 5 |
STUDENTS FROM PREVIOUS GENERATIONS | |||
Kolić Edin | 6068 | 28 | 5 |
Dina Jašarević | 6290 | 33,5 | 5 |
Rating scale: 55-64.5% 6 65-74.5% 7 75-84.5% 8 85-94.5 9 95-100 10
FROM THE DEPARTMENT
Zenica, September 20, 2017.