EXAM RESULTS POSTGRADUATE STUDIES – MODERN ENGLISH LANGUAGE 9 (first term Jan-Feb. 2016)
| no. index | exam (grade) | Teaching (%) | Total (%) | Final rating | |
| 1 | 147 | 6 | 19% | 67% | 7 |
| 2 | 143 | 8- (7,5) | 20% | 80% | 8 |
| 3 | 149 | 10 | 20% | 100% | 10 |
| 4 | 153 | 5 | 20% | ||
| 5 | 154 | 5 | 20% | ||
| 6 | 20% | ||||
| 7 | 145 | 6 | 20% | 68% | 7 |
| 8 | 144 | 9 | 20% | 92% | 9 |
| 9 | 148 | 9- (8,5) | 20% | 88% | 9 |
| 10 | 150 | 5 | 20% | ||
| 11 | 146 | 6 | 20% | 68% | 7 |
|
12 |
152 |
9- (8,5) |
20% |
88% |
9 |
| 13 | 142 | 8 | 20% | 84% | 8 |
| 14 | 140 | 8 | 20% | 84% | 8 |
| 15 | 155 | 6 | 20% | 68% | 7 |
| 16 | 141 | 5 | 20% |
Notes:
The scale (final grades): 55% 6 65% 7 75% 8 85% 9 95% 10
Entry of grades, inspection of works: Mondays from 3-4 pm.
