Exam results from the subject Modern English 3 (January 26, 2016) and the oral part of the exam (February 3, 2016)
Rb. | Index number | Teaching | Final | Final grade |
1. | 6088 | 10 | 9 | 10 |
2. | 5875 | 6,8 | 8 | 7 |
3. | 6348 | 10,0 | 9 | 10 |
4. | 6086 | 9,6 | 8 | 9 |
5. | 6134 | 9,6 | 8 | 9 |
6. | 6085 | 9,2 | 8 | 9 |
7. | 6091 | 9,9 | 8 | 9 |
8. | 6051 | 8,6 | 9 | 9 |
9. | 6089 | 9,6 | 9 | 9 |
10. | 6090 | 9,5 | 10 | 10 |
11. | 6080 | 7 | 8 | 8 |
12. | 5491 | 6 | 7 | 7 |
13. | 6076 | 6,9 | 7 | 7 |
Rating scale: 55-64 (6); 65-74 (7); 75-84 (8); 85-94 (9); 95-100 (10)
Inspection of works and entry of grades: Wednesday, 3 February 2016. from 10:30 a.m. to 11:00 a.m.
Subject teacher:
Assoc. Ph.D. Edina Rizvić-Eminović