EXAMINATION RESULTS OF THE SUBJECT Contemporary English Language 2 HELD ON 15.06.2017. YEARS
Faculty of Philosophy, University of Zenica
Department of English Language and Literature
SUBJECT EXAMINATION RESULTS
Modern English Language 2
HELD ON 15.06.2017. YEARS
Rb. | Index number | Teaching | Final | Final grade |
1. | 6397 | 14 | 49 | 63 (6) |
2. | 6489 | 40 | 40 | 80 (8) |
3. | 6481 | 0 | not deposited SEJ1 | |
4. | 6504 | 43 | 34 | 77 (7) |
5. | 6385 | 12 | 48 | 60 (6) |
6. | 6502 | 0 | not deposited SEJ1 | |
7. | 6384 | 0 | not deposited SEJ1 | |
8. | 6392 | 0 | not deposited SEJ1 | |
9. | 6490 | 21 | 31 | 52 (5) |
10. | 6395 | 14 | 18 | 32 (5) |
11. | 6149 | 0 | not deposited SEJ1 | |
12. | 6391 | 0 | not deposited SEJ1 | |
13. | 6381 | 0 | 47 | 47 (5) |
14. | 6401 | 0 | not deposited SEJ1 | |
15. | 6382 | 32 | 33 | 65 (7) |
16. | 6390 | 0 | 28 | 28 (5) |
17. | 6388 | 30 | 33 | 63 (6) |
18. | 6399 | 38 | 43 | 81 (8) |
19. | 6472 | 0 | not deposited SEJ1 | |
20. | 6470 | 39 | 38 | 77 (8) |
21. | 6494 | 14 | 29 | 43 (5) |
22. | 0 | not deposited SEJ1 | ||
23. | 6473 | 30 | 31 | 61 (6) |
24. | 6400 | 30 | 38 | 68 (7) |
25. | 6505 | 0 | not deposited SEJ1 | |
26. | 6398 | 0 | not deposited SEJ1 | |
27. | 6516 | 43 | 41 | 84 (8) |
28. | 6471 | 10 | not deposited SEJ1 | |
29. | 6396 | 42 | 39 | 81 (8) |
NPI- did not take the exam
Inspection of works: Tuesday, 20.06.2017, 8:30 – 9:30.
Zenica, 19.06.2017. years