Exam results from the subject Modern English Language 2 (June 30, 2016)
| Index number | Teaching | Final | Final grade |
| 6201 | NPI | eg SEJ1 | |
| 6286 | 7 | 6 | 7 |
| 6154 | 8 | 7 | 8 |
| 6199 | NPI | eg SEJ1 | |
| 6203 | 5 | eg SEJ1 | |
| 6069 | 6 | eg SEJ1 | |
| 6205 | 5 | eg SEJ1 | |
| 6278 | 6 | eg SEJ1 | |
| 6268 | 7 | NPI | |
| 6269 | integral exam | 8 | |
| 6068 | 6 | 5 | 5 |
| 6208 | 6 | eg SEJ1 | |
| 6149 | 6 | eg SEJ1 | |
| 6173 | 5 | eg SEJ1 | |
| 6270 | 6 | eg SEJ1 | |
| 6206 | integral exam | 5 | |
| 6295 | 6 | 6 | 6 |
| 6174 | 8 | 6 | 7 |
| 6209 | 7 | 5 | 5 |
| 6202 | 5 | eg SEJ1 | |
| 6342 | 5 | eg SEJ1 | |
| 6289 | 6 | 6 | 6 |
| 6082 | NPI | eg SEJ1 | |
NPI-did not attend the exam; np SEJ1 – failed exam from SEJ1.
Inspection of works: Thursday, 7/7/2016, 9:30 - 10:30.
