Exam results from the subject Modern English Language 2 (June 16, 2016)
| Index number | Teaching | Final | Final grade |
| 6201 | NPI | eg SEJ1 | – |
| 6286 | 7 | 5 | 5 |
| 6287 | 9 | 8 | 9 |
| 6154 | 8 | NPI | |
| 6199 | NPI | eg SEJ1 | |
| 6203 | 5 | eg SEJ1 | |
| 6153 | 6 | 6 | 6 |
| 6069 | 6 | eg SEJ1 | |
| 6205 | 5 | eg SEJ1 | |
| 6293 | 8 | 7 | 8 |
| 6278 | 6 | eg SEJ1 | |
| 6268 | 7 | 5 | 5 |
| 6325 | 8 | 6 | 7 |
| 6155 | 7 | 6 | 7 |
| 6290 | 7 | 6 | 7 |
| 6269 | integral exam | 5 | |
| 6068 | 6 | 5 | 5 |
| 6208 | 6 | eg SEJ1 | |
| 6149 | 6 | eg SEJ1 | |
| 6173 | 5 | eg SEJ1 | |
| 6292 | 6 | 6 | 6 |
| 6288 | 8 | 7 | 8 |
| 6270 | 6 | eg SEJ1 | |
| 6204 | 7 | 6 | 7 |
| 6206 | integral exam | 5 | |
| 6295 | 6 | 5 | 5 |
| 6151 | 9 | 6 | 8 |
| 6150 | 8 | 6 | 7 |
| 6174 | 8 | 5 | 5 |
| 6209 | 7 | 5 | 5 |
| 6202 | 5 | eg SEJ1 | |
| 6342 | 5 | eg SEJ1 | |
| 6294 | 9 | 9 | 9 |
| 6289 | 6 | 5 | 5 |
| 6207 | 9 | 6 | 8 |
| 6082 | NPI | eg SEJ1 | |
NPI-did not attend the exam; np SEJ1 – failed exam from SEJ1.
Inspection of works: Thursday, 23.6.2016, 9:30 - 10:30.
