Exam results from the subject Modern English Language 1 (1st year)
| A student | Knowledge check in class (20%) | Final Exam (80%) | FINAL ASSESSMENT | ||||||
| In-class (10%) | Dictation (10%) | January | February | June | July | The first of September | Second September | ||
| Ahmetspahić Adisa | 10 | 10 | 8 | 8 | |||||
| Ahmić, Dževad | 9 | 8 | 8 | 8 | |||||
| Bektash, Nora | 10 | 10 | 9 | 9 | |||||
| Cavcic, Aida | 7 | 8 | 7 | 7 | |||||
| Drocic, Lamija | 9 | 9 | 7 | 8 | |||||
| Drugović, Belmin | 6 | 5 | 5 | ||||||
| Elkaz, Naim | 6 | 5 | 6 | 6 | |||||
| Gligorić, Anja | / | 5 | / | ||||||
| Hadzic, Armina | 8 | 7 | 8 | 8 | |||||
| Heljic, Idriz | 6 | 7 | 5 | 6 | 6 | ||||
| Himzic, Naida | 7 | 10 | 7 | 7 | |||||
| Hinović, Amna | 5 | 7 | 6 | 6 | |||||
| Isakovic, Lejla | 9 | 10 | 9 | 9 | |||||
| Kero, Nermin | 7 | 6 | 7 | 7 | |||||
| Chestnut, Hajrudin | 8 | 8 | 7 | 7 | |||||
| Kokic, Ale | 8 | 6 | 6 | 6 | |||||
| Kolić, Edin | 5 | 5 | 5 | ||||||
| Kovac, Merisa | 5 | 5 | 5 | 6 | 6 | ||||
| Kozlić, Ajdina | 5 | 5 | 5 | 5 | |||||
| Krak, Melika | 9 | 7 | 8 | 8 | |||||
| Mehic, Lamija | 5 | 8 | / | 5 | |||||
| Mehmedović, Munir | 5 | 5 | / | 5 | |||||
| Nezic, Nizama | 5 | 5 | 5 | ||||||
| Pastrović, Filip | 9 | 5 | 6 | 6 | |||||
| Patkovic, Larisa | 7 | 9 | 7 | 7 | |||||
| Pranjkovic, Diana | 6 | 5 | / | 6 | 6 | ||||
| Redzic | 9 | 7 | 8 | 8 | |||||
| Ribo, Rumeysa | 9 | 9 | 8 | 8 | |||||
| Selimagić, Adel | 6 | 5 | 6 | 6 | |||||
| Semerad, Andrea | 5 | 5 | 5 | ||||||
| Starcevic, Maid | 8 | 8 | 7 | 7 | |||||
| Shabanovic, Lejla | 5 | 5 | 5 | ||||||
| ShCome on, Benjamin | 6 | 5 | 5 | ||||||
| Žuna, Eldina | 6 | 5 | 6 | 6 | |||||
| Zahirović Mirsada | 5 | 5 | 5 | 5 | |||||
