Exam results from the subject Introduction to the Linguistic Study of the English Language from January 28, 2015. years
Br. | A student | Test in class (20%) | Aactivity in teaching (10%) | Upurchase (30%) | Zfinal exam 28.1.15. (100%) | Ztotal evaluation |
1. | Ahmetspahić Adisa | 17 | 9 | 26 | 94 | 9 |
2. | Ahmić Dževad | 12,5 | 7 | 19,5 | 65 | 6 |
3. | Avdic Ammar | — | — | — | 64 | 6 |
4. | Bektash Nora | NP | 7 | 7 | 62 | 6 |
5. | Biogradlija Alma | — | — | — | 72 | 7 |
6. | Chavcic Aida | 13 | 9 | 22 | 94 | 9 |
7. | Drocic Lamia | 16 | 10 | 26 | 96 | 10 |
8. | Comrade Belmin | NP | 3 | 3 | 50 | 5 |
9. | Elkaz Naim | 13 | 4 | 17 | 48 | 5 |
10. | Anja Gligorić | NP | 2 | 2 | NP | |
11. | Armina Hadžić | 18 | 10 | 28 | 92 | 9 |
12. | Idriz Heljic | 16 | 5 | 21 | 58 | 6 |
13. | Himzic Naida | 11,5 | 6 | 17,5 | 52 | 5 |
14. | Amna Hinović | NP | 3 | 3 | 38 | 5 |
15. | Isaković Lejla | 14,5 | 6 | 20,5 | 98 | 10 |
16. | Kero Nermin | 14 | 3 | 17 | 78 | 8 |
17. | Kesten Hajrudin | 11 | 2 | 13 | 54 | 5 |
18. | Kokić Ale | NP | 3 | 3 | 64 | 6 |
19. | Kolić Edin | 14 | 7 | 21 | 56 | 6 |
20. | Blacksmith of Meris | 13,5 | 5 | 18,5 | 60 | 6 |
21. | Kozlić Ajdina | 8 | 4 | 12 | 50 | 5 |
22. | Krak Melika | 15,5 | 6 | 21,5 | 72 | 7 |
23. | Cristo Marijana | — | — | — | 86 | 9 |
24. | Mehic Lamija | NP | 4 | 4 | NP | |
25. | Mehmedović Mumir | NP | 0 | 0 | NP | |
26. | Nezic Nizam | NP | 3 | 3 | 38 | 5 |
27. | Filip Paštrović | 9,5 | 9 | 18,5 | 20 | 5 |
28. | Larisa Patković | 19 | 6 | 25 | 76 | 8 |
29. | Pranjkovic Dajana | 15 | 3 | 18 | NP | |
30. | Redžić Alen | 19 | 10 | 29 | 98 | 10 |
31. | Rumeys fish | 18 | 10 | 28 | 100 | 10 |
32. | Selimagić Adel | NP | 4 | 4 | NP | |
33. | Semerad Andrea | 9 | 3 | 12 | 46 | 5 |
34. | Majid Starčević | 15 | 4 | 19 | 76 | 8 |
35. | Šabanović Lejla | 14,5 | 8 | 22,5 | 82 | 8 |
36. | Let's send Benjamin | NP | 5 | 5 | 12 | 5 |
37. | Żuna Eldin | NP | 7 | 7 | 64 | 6 |
Rating scale: 55-64 (6); 65-74 (7); 75-84 (8); 85-94 (9); 95-100 (10); NP – did not take the exam
Inspection of works and registration of grades can be done on Monday, February 2, 2015. at 11 a.m., and on Tuesday, February 3, 2015. at 10 o'clock.
Subject teacher: Assoc. Ph.D. Edina Rizvić-Eminović
Zenica, February 1, 2015.