Exam results from the subject English Law Register
Name and surname | Final rating |
Avdisahić Emir | 6 |
Alispahić Albina | 9 |
Danja Bajtarević | – |
Buza Sabina | 8 |
Chancar Amela | 8 |
Džerahović Edvin | 6 |
Horić Emin | 9 |
Capular of Ivan | 7 |
Kulačić Emina | 6 |
Aldin's change | 9 |
Mujcic Elma | 5 |
Omic Selmir | 6 |
Ivan's peso | 5 |
Porca Evelina | 7 |
Pračić Nermina | 7 |
Sivac Ilma | 6 |
Dino Šehić | 8 |
Sherbetić Leonora | 7 |
Ilda Sisic | 6 |
Maja Tabakovic | 5 |
Irma Torlaković | – |
Golden Leyla | 6 |
Inspection of the works: Friday (September 26) at 12:00 p.m
Students who have passed the exam should register it in the first period of the January-February exam period.