skip to Main Content

Exam results from the subject English Law Register

Name and surname The first test Second test Final rating
points grade points grade  
Avdisahić Emir 27 6 27 6 6
Alispahić Albina 20 5     9
Danja Bajtarević 5 5
Buza Sabina 41 8 40,5 8 8
Chancar Amela 34 7 30 6 8
Džerahović Edvin 30,5 6 28 6 6
Horić Emin 43 9 45 9 9
Capular of Ivan 31 6 39 8 7
Kulačić Emina 27 6 29 6 6
Aldin's change 45 9 44,5 9 9
Mujcic Elma 19 5 5
Omic Selmir 27 6 27,5 6 6
Ivan's peso 7,5 5
Porca Evelina 15 5     7
Pračić Nermina 26 5/6 35,5 7 7
Sivac Ilma 28 6 30 6 6
Dino Šehić 33 7 43,5 9 8
Sherbetić Leonora 26,5 6 20,5 5 7
Ilda Sisic 31 6 28,5 6 6
Maja Tabakovic 10 5 5
Irma Torlaković
Golden Leyla 25 5 19 5 6

To view the works, contact the professor (mujcicvildana@yahoo.com).

Students who have passed the exam should register it in the first period of the January-February exam period.

Back To Top