Contrastive analysis - Points from activities in class
| A student | Percentages | ||
| in lectures (max. 20%) | on exercises (max. 10%) | TOTAL (max. 30%) | |
| Alihodžić Aldin | 16,5% | 9% | 25,5 % |
| Alispahić Mehrija | 0% | 6% | 6 % |
| Sheila Drocic | 18,5% | 9% | 27,5 % |
| Grahic Albin | 14% | 6% | 20% |
| Mineta Haskić | 13% | 8% | 21% |
| Sejma Imamović | 18% | 9% | 27% |
| Mujkić Menad | 17% | 9% | 26% |
| Salkić Muzafera | 15% | 8% | 23% |
| Sabic Izet | 10,5% | 6% | 16,5% |
| Dzelaludin Šukalić | 19% | 10% | 29% |
| Trkić Amil | 13% | 5% | 18% |
| Elma Zahirović | 16,5% | 8% | 24,5% |
| Erna Zahirović | 16,5% | 8% | 24,5% |
Zenica, January 8, 2015.
Assoc. Ph.D. Edina Rizvić-Eminović
assist. M.Sc. Fedja Imamović
