Results of the first partial and homework from the subject Differential Equations
University of Zenica
Faculty of Philosophy
Mathematics and computer science
Zenica, May 2, 2016.
| DIFFERENTIAL EQUATIONS | |||||||
| results of the first partial exam conducted on 25.4.2016. | |||||||
| They passed: | |||||||
| RB | Surname and name | NUMBER OF POINTS | |||||
| 6 | 7 | 7 | 20 | ||||
| Z1 | Z2 | Z3 | TOTAL | ||||
| 1. | Alma Husetović | 6 | 7 | 7 | 20 | ||
| 2. | Edina Ramić | 6 | 7 | 7 | 20 | ||
| 3. | Mrkaljević Berina | 6 | 7 | 5 | 18 | ||
| 4. | Beso Merima | 4 | 7 | 3 | 14 | ||
| 5. | Šusnja Marina | 6 | 0 | 6 | 12 | ||
| 6. | Filipović Mario | 0 | 6 | 4 | 10 | ||
| They did not pass: | |||||||
| RB | Surname and name | NUMBER OF POINTS | |||||
| 6 | 7 | 7 | 20 | ||||
| Z1 | Z2 | Z3 | TOTAL | ||||
| 1. | Mersad Uzunović | 3 | 0 | 0 | 3 | ||
The works can be viewed on Thursday, May 5, 2016. in the period 16:00 - 16:30.
The final-oral part of the exam is on Thursday, May 5, 2016. at 13:30 on FF.
Subject teacher:
Asst. Dr. Dževad Burgić
Results of the first assignment from the subject Differential Equations
| Rd. no. | Surname and first name of the student | Points | 
| 1. | Beshir Amira | 5 | 
| 2. | Beso Merima | 5 | 
| 3. | Ernel hill | 0 | 
| 4. | Zerina Čaušević | 0 | 
| 5. | Filipović Mario | 4 | 
| 6. | Hodžić Đejlana | 0 | 
| 7. | Mirza Hodzic | 4 | 
| 8. | Horic Sead | 5 | 
| 9. | Alma Husetović | 5 | 
| 10. | Crooked Emina | 5 | 
| 11. | Krehmić Amina | 0 | 
| 12. | Mrkaljević Berina | 5 | 
| 13. | Prijic Aldin | 0 | 
| 14. | Edina Ramić | 5 | 
| 15. | Nadira Spahić | 4 | 
| 16. | Bilal Suljic | 0 | 
| 17. | Shušnja Marija | 4 | 
| 18. | Mersad Uzunović | 4 | 
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | 
The works can be viewed on Thursday, May 5, 2016. in the period 16:00 - 16:30.

