Results of the written part of the exam in the subject Euclidean geometry 2
University of Zenica
Faculty of Philosophy
Mathematics and computer science
Zenica, February 6, 2016.
EUCLIDEAN GEOMETRY 2 | ||||||||||||||||||
Results of the written part of the exam conducted on February 4, 2016. | ||||||||||||||||||
They passed: | ||||||||||||||||||
RB | Surname and name | NUMBER OF POINTS | ||||||||||||||||
11 | 13 | 11 | 15 | 50 | ||||||||||||||
Z1 | Z2 | Z3 | Z4 | TOTAL | ||||||||||||||
1. | Zerina Čaušević | 11 | 0 | 0 | 15 | 26 | ||||||||||||
2. | Krehmić Amina | 11 | 0 | 0 | 14 | 25 | ||||||||||||
They did not pass: | ||||||||||||||||||
RB | Surname and name | NUMBER OF POINTS | ||||||||||||||||
11 | 13 | 11 | 15 | 50 | ||||||||||||||
Z1 | Z2 | Z3 | Z4 | TOTAL | ||||||||||||||
1. | Bilal Suljic | 8 | 0 | 0 | 11 | 19 | ||||||||||||
2. | Shušnjara Nevenka | 9 | 0 | 0 | 7 | 16 | ||||||||||||
3. | Poplar Almina | 8 | 0 | 0 | 4 | 12 | ||||||||||||
The works can be viewed on Tuesday, February 9, 2016. in the period 15:00 - 15:30.
The oral part of the exam will be held on Monday, February 15, 2016. at 1:00 p.m.
Subject teacher:
dr. sc. Almir Huskanović, docent