Results of the written part of the exam in the subject Euclidean geometry 1
University of Zenica
Faculty of Philosophy
Mathematics and computer science
Zenica, February 6, 2016.
| EUCLIDEAN GEOMETRY 1 | |||||
| Rezultati prvog parcijalnog testa rađenog 3.2.2016. | |||||
| Položili su: | |||||
| RB | Surname and name | NUMBER OF POINTS | |||
| 6 | 7 | 7 | 20 | ||
| Z1 | Z2 | Z3 | TOTAL | ||
| 1. | Bureković Naida | 4 | 4 | 5 | 13 |
| Rezultati pismenog dijela ispita rađenog 3.2.2016. | |||||
| Nije niko položio: | |||||
| RB | Surname and name | NUMBER OF POINTS | |||
| 6 | 7 | 7 | 20 | ||
| Z1 | Z2 | Z3 | TOTAL | ||
| 1. | Mušinović Nejla | 0 | 0 | 3 | 3 |
| 2. | Vuleta Katarina | 0 | 0 | 0 | 0 |
Radovi se mogu pogledati u utorak 9.2.2016. u terminu 15:00 – 15:30.
| EUCLIDEAN GEOMETRY 1 | ||||||||
| results for the academic year 2015/16. | ||||||||
| RB | Surname and name | NUMBER OF POINTS | ||||||
| Written exam | Zadaća | |||||||
| 20 | 20 | 40 | 5 | 5 | 10 | 50 | ||
| T1 | T2 | In total | Z1 | Z2 | In total | TOTAL | ||
| 2. | Bureković Naida | 13 | 17 | 30 | 5 | 5 | 10 | 40 |
Subject teacher:
doc. dr Dževad Burgić
