Results of the written exam in the subject Bosnian/Croatian/Serbian language (general subject) (February 17, 2016)
Regular students | |||
Name and surname | Index number | Number of points | Grade |
Imamović, Ermina | 6172 | 25 | 5 |
Kadric, Almisa | 6240 | 60 | 6 |
Keel, Eldina | 6265 | 27 | 5 |
Krehmić, Amina | 6282 | 60 | 6 |
Softić, Muamer | 6255 | 29 | 5 |
Tadic, Magdalena | 6254 | 32 | 5 |
Self-financing students | |||
Name and surname | Index number | Number of points | Grade |
Bašić, Aldijana | 6231 | 67 | 6 |
Keel, Adi | 5976 | 19 | 5 |
Mujić, Armin | 6234 | 17 | 5 |
Okan, Lamia | 6170 | 56 | 5 |
Omic, Lejla | 6187 | 19 | 5 |
Osmancevic, Dženeta | 6242 | 52 | 5 |
Sažić, Emina | 6257 | 28 | 5 |
Škembić, Arnela | 6236 | 25 | 5 |
Vuković, Emina | 6230 | 16 | 5 |
Zajimović, Sabina | 6258 | 11 | 5 |
Mr. sc. Zenaida Karavdić