Results of the second partial exam in the subject B/H/S LANGUAGE II
| NAME AND SURNAME | FIRST PARTIAL EXAM | SECOND PARTIAL EXAM | FINAL ASSESSMENT PROPOSAL |
| Ajla Ajdinović | 10 | 10 | 10 |
| Shahdan Sumey | 10 | 9 | 10 |
| Gold Adna | 10 | 10 | 10 |
| Head of Zeyneb | 10 | 9 | 10 |
| Amela sable | 10 | 8 | 9 |
| Hadžić Midheta | 10 | 8 | 9 |
| Krehić Emir | 10 | 8 | 9 |
| Music by Bedrija | 10 | 10 | 10 |
| Adelisa Patković | 9 | 7 | 8 |
| Nejra Telalović | 9 | 9 | 9 |
| Emusic Zinajda | 9 | 7 | 8 |
| Ajla Hekic | 9 | 10 | 10 |
| Mrkonja Hata | 9 | 8 | 9 |
| Varupa Amin | 9 | 8 | 9 |
| Babus Ece | 8 | 8 | 8 |
| Bektash Sheila | 8 | 7 | 8 |
| Meštrovac Esma | 8 | 8 | 8 |
| Trako Sumey | 8 | 8 | 8 |
| Anida Dragunić | 8 | 9 | 9 |
| Husagić Amina | 8 | 7 | 8 |
| Lejla Berbić | 8 | 8 | 8 |
| Gray Merima | 8 | 9 | 9 |
| Arnaut Amila | 8 | 8 | 8 |
| Nerman Čamdžić | 8 | 9 | 9 |
| Sinanović of Enisa | 7 | 9 | 8 |
| Bosnian Emir | 7 | – | – |
| Dzelalić Nejra | 7 | 7 | 7 |
| Salkic Amina | 7 | 6 | 7 |
| Trako Hata | 7 | 6 | 7 |
| Šehić Lamija | 7 | 8 | 8 |
| Valentić Aida | 6 | 8 | 7 |
| Hana Durmišević | 6 | 8 | 7 |
