skip to Main Content

Results of the second colloquium from the subject Introduction to mathematical logic and number theory

INTRODUCTION TO MATHEMATICAL LOGIC AND NUMBER THEORY
Results of the second colloquium on 18.01.'17
RB Surname and name NUMBER OF POINTS
4 4 4 4 4 20
Z1 Z2 Z3 Z4 Z5 TOTAL
Alic Samira 2 2 3 3 2 12
2. Ajdina Dizdarević 2 2 4 4 4 16
3. Koluh Amin 2 2 4 4 2 14
4. Selimspahić Amina 2 2 1 4 1 10
5. Krnjić Amra 2 2 4 4 4 16
6. Part of Kimet 2 2 3 4 4 15
7. Zakan Amina 2 2 2 3 2 11
8. Benada plum 2 2 1 4 4 13
9. Alic Kenan 2 2 0 0 0 4
10. Emina Bašić 2 4 4 0 1 11
11. Tolja Senaid 2 2 0 0 2 6
12. Behlić Aner 2 2 2 0 1 7
13. Tutkur Mensud 2 2 1 2 1 8
14. Šujić Midhat 1 0 2 0 0 3
15. Hrustanović Hajrudin 2 2 0 2 1 7
16. Shkulj Aydin 2 2 2 3 4 13
17. DIzdarević Mahir 4 4 4 3 3 18
18. Keel Emir 2 2 1 2 1 8
19. Matej Popović 2 0 0 2 1 5
The works will be inspected on Thursday, January 26. at 10:00 a.m. in the mathematics and informatics office January 26 at 10:00 a.m
Prof. Ph.D. Bernadin Ibrahimpašić

Back To Top