The results of the partial part of the exam in the subject Methodology of elementary teaching of mathematics II conducted on December 1, 2016.
Subject: METHODOLOGY OF PRIMARY MATHEMATICS TEACHING II
Results of the partial part of the exam conducted on December 1, 2016.
| PRE ZI ME AND STUDENT'S NAME | NUMBER OF POINTS EARNED | |
| 1. | ALIČIĆ AJLA | 9,5 | 
| 2. | ALIC ELMA | 8,5 | 
| 3. | ANTOLOVIĆ JANJA | 9 | 
| 4. | EMINA BEGANOVIĆ | 14 | 
| 5. | JASMINA BULJUBASIC | 16 | 
| 6. | CHAJDIN JUNUS | 18 | 
| 7. | CHOLO NIZAMA | NO | 
| 8. | CHOLOMAN SEMIRA | 11,5 | 
| 9. | EFENDIĆ AJŠA | 14 | 
| 10. | HALILOVIĆ ARMENA | 11 | 
| 11. | DALILA HEĆIMOVIĆ | 20 | 
| 12. | ALMA HUSETOVIĆ | 20 | 
| 13 | ARMINA JAŠAREVIC | 12 | 
| 14. | KARIC MIRSADA | 20 | 
| 15. | IVAN KATIĆ | 9 | 
| 16. | KOLAK MARINA | 2 | 
| 17. | BLACKSMITH AZRA | 17,5 | 
| 18. | POTTER NATALIJA | 11,5 | 
| 19. | GABRIJEL LUCIĆ | 11 | 
| 20. | MURATAGIĆ SULEJMAN | 16 | 
| 21. | ORAHOVČIĆ AMRA | 16 | 
| 22. | RELOTA VLATAKA | 13 | 
| 23. | RODIĆ SILVIJA | 14 | 
| 24. | CINNAMON JENANA | 17 | 
| 25. | EMIN'S PLUM | 11 | 
| 26. | ELDINA RESIN | NO | 
| 27. | KATARINA TADIĆ | 5 | 
| 28. | ZUKAN MELISSA | NO | 
Inspection of the works will be held at the following times:
GROUP I – Thursday, December 8, 2016. from 12:00
GROUP II – Tuesday 06.12.2016. from 11:15 a.m
Asst. Dr. Amir Suljičić

