Results of the test in class held on June 3, 2015. from the subject Modern English Language 2
| Student: | Points (max. 80) | Prgrades (max. 10%) | 
| Ahmetspahic, Addis | 57 | 7% | 
| Ahmic, Djevad | 59 | 7,5% | 
| Bektas, Nora | 61 | 7,5% | 
| Cavcic, Aida | 48 | 6% | 
| Drocic, Lamija | 64,5 | 8% | 
| Elkaz, Naim | 32 | 4% | 
| Hadzic, Armina | 61 | 7,5% | 
| Heljic, Idriz | 42 | 5,5% | 
| Himzic, Naida | 33,5 | 4% | 
| Hinovic, Amna | 21,5 | 3% | 
| Isakovic, Lejla | 69,5 | 9% | 
| Kero, Nermin | 43,5 | 5,5% | 
| Chestnut, Hajrudin | 52 | 6,5% | 
| Kokic, Ale | 45,5 | 6% | 
| Kolic, Edin | 34 | 4,5% | 
| Kovac, Merisa | 33,5 | 4% | 
| Kozlic, Ajdina | 4,5 | 0,5% | 
| Krak, Melika | 66 | 8,5% | 
| Pastrovic, Filip | 53,5 | 7% | 
| Patkovic, Larisa | 35 | 4,5% | 
| Redzic, Alen | 67 | 8,5% | 
| Ribo, Rumeysa | 74 | 9,5% | 
| Sabanovic, Lejla | 54,5 | 7% | 
| Let's go, Benjamin | 35,5 | 4,5% | 
| Semerad, Andrea | 24,5 | 3% | 
| Starcevic, Majid | 60 | 7,5% | 
| Zahirovic, Mirsada | 12,5 | 1,5% | 
| Zuna, Eldina | 35 | 4,5% | 
Napomen: For a passing grade it is necessary to achieve a minimum 5%.
