Results of the II partial exam in the subject Euclidean geometry 2
UNIVERSITY OF ZENIKA
FACULTY OF PHILOSOPHY
Mathematics and computer science
Results of the II partial exam in the subject Euclidean geometry 2
TEST 1 | TEST 2 | Tasks I | Theory I | TEST 3 | TEST 4 | Tasks II | Theory II | Activity | THE FOREST | GRADE | |||
POINTS | 2,5 | 2,5 | 25 | 20 | 2,5 | 2,5 | 25 | 20 | 5 | ||||
rb | Surname and name | ||||||||||||
1 | Basic Anida | 1,5 | 2,5 | 16 | 2,5 | 1,5 | 15 | ||||||
2 | Beganović Belmin | 0,5 | 0 | ||||||||||
3 | Berisha Armin | ||||||||||||
4 | Samira Bišić | 2 | 1,5 | 13,5 | 10 | ||||||||
5 | Azra Čamdžić | 2,5 | 2,5 | 25 | 2,5 | 2,5 | |||||||
6 | Czech Nadira | 1 | 1,5 | 10 | 2,5 | 1 | 14,5 | ||||||
7 | Colaković Muhamed | 2,5 | 2,5 | 20 | 14,5 | ||||||||
8 | Dedic Ermin | 2,5 | 1,5 | 10 | 1 | 1 | |||||||
9 | Hamza Duranović | 2 | 1,5 | 10,5 | 2,5 | 1 | 13,5 | ||||||
10 | Seida Duranović | 2,5 | 1 | 17,5 | 9 | 1 | 15 | ||||||
11 | Elma Husetović | 2 | 1 | 24 | 12 | 2 | 0,5 | 10 | |||||
12 | Karac Lejla | 1 | 10 | 2 | |||||||||
13 | Blacksmith of Ennis | 2,5 | 1 | 16,5 | 2 | 0,5 | 12,5 | ||||||
14 | Lejla Masic | 2,5 | 2,5 | 18,5 | 2,5 | 2,5 | 20 | ||||||
15 | Adila Selimović | 1 | 11 | 1 | 9 | ||||||||
16 | Selimović Harun | 13 | |||||||||||
17 | Senida Smajlović | 2 | 0,5 | 19 | 2 | 2,5 | 16 | ||||||
18 | Suljić Rebiha | 2 | 0 | 0,5 | 1 | 6,5 | |||||||
19 | Tanasic Tea | 1,5 | 2,5 | 25 | 1 | 12,5 | |||||||
20 | Varešković Ivan | 0 | 2,5 | 16,5 | 9,5 | 1 | 14 | ||||||
21 | Marija Matošević | 1,5 | 2,5 | 10,5 | 2,5 | 2 | 15 | ||||||
22 | Djulan Ilhan | 1 | 1,5 | 14,5 | 2,5 | 2,5 | 16,5 | ||||||
23 | Popcorn Elma | 2,5 | 2,5 | 18,5 | 2,5 | 16,5 | |||||||
24 | Erna Buljubasic | 1,5 | |||||||||||
25 | Senad Horić | 0 | 0 | 1 | |||||||||
26 | Ernel Hill* | 15 | 7 | 2,5 | 1 | 15 | |||||||
27 | Nejla Mušinović* | 18 | 18 | ||||||||||
28 | Kozlić Berin* | 16 | 16 | ||||||||||
29 | Poplar Almina* | 15,5 | 15,5 | ||||||||||
30 | Shušnjara Nevenka* | 12,5 | 12,5 | ||||||||||
31 | Begić Anida* | 12,5 | 12,5 | ||||||||||
32 | Nejra Mahovkic* | 12,5 | 12,5 | ||||||||||
Inspection of the works planned for Wednesday 06/07/2017. year from 10:00-10:45
Subject teacher: Assoc. Ph.D. Vahidin Hadžiabdić
Assistant: asst. Mediha Piljug