Results from the subject EUCLIDEAN GEOMETRY 1
Results of the first partial test conducted on January 18, 2016.
They passed:
RB | Surname and name | NUMBER OF POINTS | |||
5 | 7 | 8 | 20 | ||
Z1 | Z2 | Z3 | TOTAL | ||
1. | Sehovic Zerina | 5 | 6 | 8 | 19 |
Results of the second partial test conducted on January 18, 2016.
They passed:
RB | Surname and name | NUMBER OF POINTS | |||
6 | 7 | 7 | 20 | ||
Z1 | Z2 | Z3 | TOTAL | ||
1. | Music by Rabija | 6 | 7 | 6 | 19 |
2. | Naida Bureković | 6 | 5 | 6 | 17 |
3. | Kozlić Berin | 0 | 7 | 7 | 14 |
The works can be viewed on Thursday, January 28, 2016. in the period 14:00 - 14:30.
Results for the academic year 2015/16.
RB | Surname and name | NUMBER OF POINTS | ||||||
Written exam | Homework | |||||||
20 | 20 | 40 | 5 | 5 | 10 | 50 | ||
T1 | T2 | In total | Z1 | Z2 | In total | TOTAL | ||
1. | Music by Rabija | 17 | 19 | 36 | 5 | 5 | 10 | 46 |
2. | Naida Bureković | 11 | 17 | 28 | 5 | 5 | 10 | 38 |
3. | Kozlić Berin | 12 | 14 | 26 | 0 | 5 | 5 | 31 |
Subject teacher:
Assoc. Dr. Dževad Burgić