Results of the 1st colloquium in the subject Methodology of elementary mathematics teaching 1
RESULTS AND INTERVIEW ON 4/21/2016 IN THE COURSE SUBJECT METHODS OF PRIMARY MATHEMATICS TEACHING AND
| PRE ZI ME AND STUDENT'S NAME | No. Points | |
| 1. | Aličić Ajla | 0 |
| 2. | Alic Elma | 14 |
| 3. | Janja Antolović | 14 |
| 4. | Emina Beganović | 15 |
| 5. | Jasmina Buljubasic | 13 |
| 6. | Chaidin Yunus | 17 |
| 7. | Cholo Nizam | 7 |
| 8. | Choloman Semira | 10 |
| 9. | Efendic Ajsa | 8 |
| 10. | Armena Halilović | 13 |
| 11. | Dalila Hećimović | 16 |
| 12. | Hrustić Amila | 3 |
| 13. | Alma Husetović | 20 |
| 14. | Armina Jašarević | 15 |
| 15. | Karić Mirsada | 18 |
| 16. | Ivana Katić | 15 |
| 17. | Blacksmith Azra | 15 |
| 18. | Potter Natalija | 15 |
| 19. | Gabriel Lucic | 12 |
| 20. | Sulejman Muratagic | 14 |
| 21. | Orahovčić Amra | 18 |
| 22. | Relota Vlatka | 12 |
| 23. | Relative of Silvija | 15 |
| 24. | Skorić Dženana | 16 |
| 25. | Plum Emina | 14 |
| 26. | Tadic Katarina | 7 |
| 27. | Zukan Melissa | 11 |
An inspection of the works will be held on Tuesday, April 26, 2016. at 12 noon for groups II and III, and for group I on Thursday, April 28, 2016. at 11 o'clock.
Subject teacher:
Assoc. Ph.D. Amir Suljicic
