Results of the first colloquium in the subject Introduction to mathematical logic and number theory
| INTRODUCTION TO MATHEMATICAL LOGIC AND NUMBER THEORY | |||||||
| results of the First colloquium from 04.12.'17. | |||||||
| RB | Surname and name | NUMBER OF POINTS | |||||
| 4 | 4 | 4 | 4 | 4 | 20 | ||
| Z1 | Z2 | Z3 | Z4 | Z5 | TOTAL | ||
| 1. | Hadžajlić Narcisa | 4 | 4 | 4 | 4 | 4 | 20 | 
| 2. | Nerma Topalović | 4 | 2 | 4 | 3 | 3 | 16 | 
| 3. | Muamer Huskanović | 4 | 4 | 3 | 2 | 1 | 14 | 
| 4. | Emra's fetish | 4 | 4 | 2 | 2 | 0 | 12 | 
| 5. | Chago Harris | 4 | 4 | 0 | 0 | 0 | 8 | 
| 6. | Žigonja Edina | 4 | 0 | 2 | 1 | 1 | 8 | 
| 7. | Srebrenica Zerina | 4 | 0 | 2 | 0 | 0 | 6 | 
| 8. | Hibić Almedin | 4 | 0 | 0 | 0 | 1 | 5 | 
| 9. | 0 | ||||||
| 10. | |||||||
| 11. | |||||||
| 12. | |||||||
| 13. | |||||||
| 14. | Subject teacher | ||||||
| 15. | Prof. dr. Bernadin Ibrahimpašić | ||||||
