| INTRODUCTION TO MATHEMATICAL LOGIC AND NUMBER THEORY | 
| Results of the first colloquium on November 30, 2016. | 
| RB | Surname and name | NUMBER OF POINTS | 
| 4 | 4 | 4 | 4 | 4 | 20 | 
| Z1 | Z2 | Z3 | Z4 | Z5 | TOTAL | 
|  | Alic Samira | 4 | 4 | 4 | 2 | 4 | 18 | 
| 2. | Ajdina Dizdarević | 4 | 4 | 4 | 4 | 2 | 18 | 
| 3. | Koluh Amin | 4 | 4 | 2 | 4 | 2 | 16 | 
| 4. | Selimspahić Amina | 4 | 4 | 4 | 4 | 4 | 20 | 
| 5. | Krnjić Amra | 4 | 4 | 4 | 4 | 2 | 18 | 
| 6. | Part of Kimet | 4 | 4 | 4 | 2 | 1 | 15 | 
| 7. | Zakan Amina | 4 | 4 | 1 | 3 | 0 | 12 | 
| 8. | Benada plum | 4 | 4 | 4 | 1 | 1 | 14 | 
| 9. | Alic Kenan | 2 | 0 | 0 | 0 | 0 | 2 | 
| 10. | Emina Bašić | 4 | 4 | 1 | 2 | 2 | 13 | 
| 11. | Tolja Senaid | 2 | 4 | 2 | 3 | 3 | 14 | 
| 12. | Behlić Aner | 2 | 1 | 0 | 3 | 5 | 11 | 
| 13. | Tutkur Mensud | 2 | 4 | 4 | 1 | 4 | 15 | 
| 14. | Šujić Midhat | 3 | 4 | 2 | 0 | 4 | 13 | 
| 15. | Hrustanović Hajrudin | 4 | 4 | 3 | 0 | 0 | 11 | 
| 16. | Shkulj Aydin | 4 | 4 | 4 | 4 | 4 | 20 | 
| 17. | DIzdarević Mahir | 2 | 4 | 4 | 0 | 4 | 14 | 
| 18. | Keel Emir | 2 | 4 | 3 | 0 | 0 | 9 | 
| 19. | Matej Popović | 4 | 4 | 0 | 0 | 4 | 12 | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Inspection of the works is possible on Wednesday 07.12. at 10:00 a.m. in the Mathematics office!!! |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  | Prof. Ph.D. Bernadin Ibrahimpašić |