LINEAR ALGEBRA Results of the II partial exam conducted on January 18, 2017. years
|
||||||||
University of Zenica | ||||||||
Faculty of Philosophy | ||||||||
Department: Mathematics and Informatics | ||||||||
LINEAR ALGEBRA | ||||||||
Results of the II partial exam conducted on January 18, 2017. years | ||||||||
Ord. No. | Surname and name | NUMBER OF POINTS | Total: | |||||
Z1 | Z2 | Z3 | Z4 | |||||
Max: 25 points | ||||||||
1 | Mrkaljević Berina | 0% | 0% | 70% | 60% | 8,125 | ||
2 | Šusnja Marina | 70% | 75% | 35% | 0% | 11,25 | ||
Order no. | Surname and name | And partial exam |
II partial exam |
In total | ||||
Max: 25 points | Max: 25 points | Max: 50 points | ||||||
1 | Mrkaljević Berina | 14,375 | 8,125 | 22,5 | ||||
2 | Edina Ramić | 8,75 | 0 | 8,75 | ||||
3 | Šusnja Marina | 0 | 11,25 | 11,25 | ||||
The inspection of the works is on Friday, January 20, 2017. at 9:00. | Subject teacher: | |||||||
Assoc. Dr. Hermina Alajbegović |