Exam results from the subject English language I (final exam on June 23, 2017)
University of Zenica
Faculty of Philosophy
Department of Mathematics and Informatics
Ak.yr. 2016/17
Faculty of Philosophy
Department of Mathematics and Informatics
Ak.yr. 2016/17
Subject: Foreign language 1 (English language 1)
Teacher: Assoc. Ph.D. Vildana Dubravac
Assistant: Henrijeta Pašagić
Teacher: Assoc. Ph.D. Vildana Dubravac
Assistant: Henrijeta Pašagić
Exam results from the subject English language I
(final exam on June 23, 2017)
Name and surname |
Index number | Teaching | Final test | Final grade | ||||||
Partial 1 Max 30% |
Partial 2 Max 30% |
Participation Max 30% |
presence max 10% |
|||||||
Alic Samira | 6376 | 17,25 | 23,85 | 28 | 7 | 76,10 % – 8 | ||||
Alic Kenan | 22,50 | 20,40 | 30 | 7 | 79,90 – 8 | |||||
Emina Bašić | 6361 | 26,75 | 24,09 | 30 + 10 | 9 | 99,84 – 10 | ||||
Behlić Aner | 6437 | 26 | 23,85 | 28 | 9 | 86,85 – 9 | ||||
Part of Kimet | 6362 | 24,75 | 26,80 | 30 + 10 | 9 | 100 % – 10 | ||||
Ajdina Dizdarević | (5) | – | 16 | 4 | 43 (23. 6.) | 63 % – 6 | ||||
Mahir Dizdarević | 6366 | 26,25 | 20,40 | 28,50 | 10 | 85,15 % – 9 | ||||
Hrustanović Hajrudin | 20,25 | 21,14 | 29 | 10 | 80,39 % – 8 | |||||
Keel Emir | 6365 | 26 | NPI | 30 | 9 | 39 % - NPI | ||||
Koluh Amin | 6360 | 24 | 23,85 | 29 | 10 | 86,85 % – 9 | ||||
Krnjić Amra | 6364 | 19,50 | 21,88 | 29 | 10 | 80,38 % – 8 | ||||
Matej Popović | 14,50* | 19,42 | 26 | 5 | 64,92 % – 7 | |||||
Selimspahić Amina | 6435 | 26,25 | 21,39 | 28 | 10 | 85,64 % – 9 | ||||
Shkulj Aydin | 6367 | (5) | – | 14 | 3 | 31,50 (23. 6.) | 48,50 % – 5 | |||
Benada plum | 6363 | 14,25* | 16 | 18 | 9 | 57,25 % – 6 | ||||
Šujić Midhat | (5) | – | 14 | 4 | 18 % (1st partial NP) – 5 | |||||
Tolja Senaid | 6378 | 25,5 | 23,85 | 25 | 7 | 81,35 % – 8 | ||||
Tutkur Mensud | 6434 | 26 | 22,86 | 27 | 9 | 84,86 % – 9 | ||||
Zakan Amina | 5380 | 26,75 | 23,11 | 30 | 10 | 89,86 % – 9 |
Insight into the works: by agreement (arrange by email)
Enter grades: 30. 6. in 10:50
Subject teacher,
Assoc. Ph.D. Vildana Dubravac