Results of the exam in the subject of Shakespeare's plays (January 29, 2016)
Rb. | Index number | Half-semester exam | Presentation | Activity in class | Final exam | Number of points | Final grade |
20% co | 20% co | 15% co | 45% co | ||||
1. | 5639 | 91,00 | 99,17 | 100,00 | n.d | n/a | |
2. | 5506 | 83,00 | 95,83 | 90,00 | 58,00 | 75,38 | 8 |
3. | 4709 | 34,00 | 94,17 | 82,5 | 30,00 | n/a | |
4. | 5650 | 71,50 | 96,67 | 85,00 | n.d | n/a | |
5. | 5652 | 70,00 | 89,17 | 80,00 | n.d | n/a | |
6. | 5642 | 78,00 | 98,33 | 82,50 | 71,50 | 79,83 | 8 |
7. | 5647 | 87,00 | 98,33 | 92,50 | 76,00 | 85,15 | 9 |
8. | 5654 | 73,00 | 90,00 | 85,00 | 63,00 | 73,7 | 7 |
Rating scale: 55-64 (6); 65-74 (7); 75-84 (8); 85-94 (9); 95-100 (10)
Inspection of papers and entry of grades: February 12, 2016 at 10:30 a.m.
Subject teacher:
Assoc. Ph.D. Čirić-Fazlija