Results of the exam in the subject of Shakespeare's plays (February 12, 2016)
Rb. | Index number | Half-semester exam | Presentation | Activity in class | Final exam | Number of points | Final grade |
20% co | 20% co | 15% co | 45% co | ||||
1. | 5653 | 97,00 | 99,17 | 100,00 | 86,50 | 93,16 | 9 |
2. | 5639 | 91,00 | 99,17 | 100,00 | 97,00 | 96,68 | 10 |
3. | 3142 | 57,50 | 85,00 | NA | 56,50 | 63,88 | 6 |
4. | 5663 | 52,50 | 96,67 | 85,00 | 40,00 | n/a | |
5. | 5669 | 68,50 | 97,50 | 92,50 | 47,00 | n/a | |
6. | 5660 | 85,50 | 98,33 | 95,00 | 95,50 | 94 | 9 |
7. | 5650 | 71,50 | 96,67 | 85,00 | 51,00 | n/a | |
8. | 5652 | 70,00 | 89,17 | 80,00 | 62,50 | 71,96 | 7 |
9. | 4833 | NT | 75,00 | 87.50 | 0,00 | n/a |
Rating scale: 55-64 (6); 65-74 (7); 75-84 (8); 85-94 (9); 95-100 (10)
Inspection of works and entry of grades: on Friday, 26 February at 9:30.
Subject teacher:
Assoc. Ph.D. Ifeta Čirić-Fazlija